RATE SCHEDULE 2020-2021
Prime Season Feb 1 - March 29 | 1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $2,730 | $5,460 | $9,828 | $18,592 | $26,208 |
(4 persons) per night rate | $390 | $390 | $351 | $332 | $312 |
2½ BR-2BA Gulf View | $2,478 | $4,956 | $8,904 | $16,744 | $23,856 |
(5 persons) per night rate | $354 | $354 | $318 | $299 | $284 |
2 BR-2BA Gulf View | $2,303 | $4,606 | $8,260 | $15,736 | $22,092 |
(4 persons) per night rate | $329 | $329 | $295 | $281 | $263 |
Penthouse | $4,060 | $8,120 | $14,616 | $27,608 | $38,892 |
(8 persons) per night rate | $580 | $580 | $522 | $493 | $463 |
Easter Season March 30 - April 30 |
1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $2,996 | $5,460 | $9,828 | $18,592 | $26,208 |
(4 persons) per night rate | $428 | $390 | $351 | $332 | $312 |
2½ BR-2BA Gulf View | $2,723 | $4,956 | $8,904 | $16,744 | $23,856 |
(5 person) per night rate | $389 | $354 | $318 | $299 | $284 |
2 BR-2BA Gulf View | $2,534 | $4,606 | $8,260 | $15,736 | $22,092 |
(4 persons) per night rate | $362 | $329 | $295 | $281 | $263 |
Penthouse | $4,466 | $8,120 | $14,616 | $27,608 | $38,892 |
(8 persons) per night rate | $638 | $580 | $522 | $493 | $463 |
Summer Season May 1 - Nov 15 |
1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $2,044 | $4,088 | $7,392 | $13,888 | $19,572 |
(4 persons) per night rate | $292 | $292 | $264 | $248 | $233 |
2½ BR-2BA Gulf View | $1,806 | $3,612 | $6,524 | $12,264 | $17,304 |
(5 persons) per night rate | $258 | $258 | $233 | $219 | $206 |
2 BR-2BA Gulf View | $1,701 | $3,402 | $6,076 | $11,424 | $16,296 |
(4 persons) per night rate | $243 | $243 | $217 | $204 | $194 |
Penthouse | $3,185 | $6,370 | $11,452 | $21,616 | $30,576 |
(8 persons) per night rate | $455 | $455 | $409 | $386 | $364 |
Pre Season Nov 16 - Jan 31 | 1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $2,597 | $5,194 | $9,380 | $17,640 | $25,032 |
(4 persons) per night rate | $371 | $371 | $335 | $315 | $298 |
2½ BR-2BA Gulf View | $2,100 | $4,200 | $7,448 | $14,224 | $20,160 |
(5 persons) per night rate | $300 | $300 | $266 | $254 | $240 |
2 BR-2BA Gulf View | $1,918 | $3,836 | $6,888 | $12,992 | $18,312 |
(4 persons) per night rate | $274 | $274 | $246 | $232 | $218 |
Penthouse | $3,283 | $6,566 | $11,818 | $22,344 | $31,500 |
(8 persons) per night rate | $469 | $469 | $422 | $399 | $375 |
Click HERE to see a Site Plan and to View Individual Units.
Arrival time is 4 p.m. Departure time is 10:00 a.m.
A security deposit of $400 is required. This will be returned 60 days after departure.
Standard occupancy is 4 persons for 2 bedroom and 5 persons for 2 ½ bedroom
Add $100 per week for each additional person over Standard Occupancy.Add $100 per reservation for security personnel certain times of the year
(when security personel is hired).Notice of cancellation 90 days prior to date of arrival is required for deposit refund and a 15% cancellation fee will be taken out of Security Deposit.
Rentals are subject to 12% sales tax. - Rates subject to change without notice.
SORRY - NO PETS, RV's, TRUCKS, BOATS, TRAILERS or MOTORCYCLES
ASK ABOUT CASH DISCOUNT
NO SMOKING IN UNITS
Information Request Form
Name | |
Street Address | |
City | |
State | |
Zip Code | |
Country | |
Telephone number | |
Fax number | |
*ONE WEEK MINIMUM REQUIRED ON ALL RENTALS* | |
Arrival Date: | |
Departure Date: |
|
Please check which type unit you prefer. |
|
2 Bedroom / 2 Bath Gulf Front 2 Bedroom / 2 Bath Gulf View 2 ½ Bedroom / 2 Bath Gulf View | |
Please check your Unit preference. (Not sure? - Click HERE to view individual units.) |
|
Preferred Unit Number | |
Second Choice | |
Third Choice | |
Special Requests or comments? | |
CLICK TO SEND YOUR REQUEST FOR INFORMATION: (This is NOT a booking - this is a request for information only) |
Site designed, hosted & marketed by ESI... Internet Marketing Services © 2008 - 2018 Siesta Breakers