2023 - 2024 RATE SCHEDULE
Prime Season Jan 29 - Mar 17 | 1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $3,510 | $7,020 | $12,600 | $24,080 | $33,600 |
4 person per night rate | $500 | $500 | $450 | $430 | $400 |
2½ BR-2BA Gulf View | $3,170 | $6,340 | $11,480 | $21,840 | $30,240 |
5 person per night rate | $450 | $450 | $410 | $390 | $360 |
2 BR-2BA Gulf View | $2,960 | $5,920 | $10,640 | $20,160 | $28,560 |
4 person per night rate | $420 | $420 | $380 | $360 | $340 |
Penthouse | $5,060 | $10,120 | $18,200 | $34,328 | $48,720 |
8 person per night rate | $720 | $720 | $650 | $613 | $580 |
Easter Season March 18 - April 28 |
1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $4,040 | $8,080 | $14,560 | $27,440 | $38,640 |
4 person per night rate | $580 | $580 | $520 | $490 | $460 |
2½ BR-2BA Gulf View | $3,640 | $7,280 | $13,160 | $24,640 | $35,280 |
5 person per night rate | $520 | $520 | $470 | $440 | $420 |
2 BR-2BA Gulf View | $3,400 | $6,800 | $12,320 | $22,960 | $32,760 |
4 person per night rate | $490 | $490 | $440 | $410 | $390 |
Penthouse | $5,820 | $11,640 | $21,000 | $39,760 | $56,280 |
8 person per night rate | $830 | $830 | $750 | $710 | $670 |
Summer Season April 29 - Nov 10 |
1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $3,206 | $6,412 | $11,816 | $22,624 | $32,256 |
4 person per night rate | $458 | $458 | $422 | $404 | $384 |
2½ BR-2BA Gulf View | $3,170 | $6,340 | $11,480 | $21,840 | $30,240 |
5 person per night rate | $450 | $450 | $410 | $390 | $360 |
2 BR-2BA Gulf View | $2,960 | $5,920 | $10,640 | $20,160 | $28,560 |
4 person per night rate | $420 | $420 | $380 | $360 | $340 |
Penthouse | $3,970 | $7,940 | $14,280 | $26,880 | $37,800 |
8 person per night rate | $570 | $570 | $510 | $480 | $450 |
Pre Season Nov 11 - Jan 26 |
1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $3,899 | $7,798 | $14,364 | $27,216 | $39,060 |
4 person per night rate | $557 | $557 | $513 | $486 | $465 |
2½ BR-2BA Gulf View | $2,630 | $5,260 | $9,520 | $18,480 | $25,200 |
5 person per night rate | $380 | $380 | $340 | $330 | $300 |
2 BR-2BA Gulf View | $2,460 | $4,920 | $8,960 | $16,800 | $23,520 |
4 person per night rate | $350 | $350 | $320 | $300 | $280 |
Penthouse | $4,090 | $8,180 | $14,840 | $28,800 | $39,480 |
8 person per night rate | $580 | $580 | $530 | $500 | $470 |
Click HERE to see a Site Plan and to View Individual Units.
Arrival time is 4 p.m. Departure time is 10:00 a.m.
A security deposit of $400 is required. This will be returned 60 days after departure.
Standard occupancy is 4 persons for 2 bedroom and 5 persons for 2 ½ bedroom
Add $100 per week for each additional person over Standard Occupancy.Add $100 per reservation for security personnel certain times of the year
(when security personel is hired).Notice of cancellation 90 days prior to date of arrival is required for deposit refund and a 15% cancellation fee will be taken out of Security Deposit.
Rentals are subject to 13% sales tax. - Rates subject to change without notice.
SORRY - NO PETS, RV's, TRUCKS, BOATS, TRAILERS or MOTORCYCLES
ASK ABOUT CASH DISCOUNT
NO SMOKING IN UNITS
Information Request Form
Name | |
Street Address | |
City | |
State | |
Zip Code | |
Country | |
Telephone number | |
Fax number | |
*ONE WEEK MINIMUM REQUIRED ON ALL RENTALS* | |
Arrival Date: | |
Departure Date: |
|
Please check which type unit you prefer. |
|
2 Bedroom / 2 Bath Gulf Front 2 Bedroom / 2 Bath Gulf View 2 ½ Bedroom / 2 Bath Gulf View | |
Please check your Unit preference. (Not sure? - Click HERE to view individual units.) |
|
Preferred Unit Number | |
Second Choice | |
Third Choice | |
Special Requests or comments? | |
CLICK TO SEND YOUR REQUEST FOR INFORMATION: (This is NOT a booking - this is a request for information only) |
Powered by Softaddicts.com © 2008 - 2021 Siesta Breakers